Language | Files | Code | Comments | Blanks | Total |
---|---|---|---|---|---|
|
1 | 206 | 12 | 40 | 258 |
|
1 | 1 | 4 | 2 | 7 |
|
1 | 4 | 0 | 0 | 4 |
|
2 | 54 | 0 | 7 | 61 |
|
17 | 1199 | 211 | 237 | 1647 |
|
1 | 0 | 127 | 70 | 197 |
|
1 | 19 | 7 | 18 | 44 |
|
1 | 240 | 51 | 47 | 338 |
Total | 25 | 1723 | 412 | 421 | 2556 |
Add these badges to your README.md to showcase your code statistics: