Analysis Results: https://github.com/kojix2/libui-ng

2026-08-11 13:21

Lines of Code by Language

Code, Comments, and Blank Lines Ratio

Language Files Code Comments Blanks Total
C
145 17442 895 3532 21869
File Code Comments Blanks Total
./examples/progressbar.c 50 0 11 61
./examples/open-folder.c 49 0 12 61
./examples/label.c 48 0 10 58
./examples/separator.c 40 0 8 48
./examples/save-file.c 49 0 12 61
./examples/grid-layout.c 42 0 8 50
./examples/window.c 29 0 6 35
./examples/menu.c 54 0 13 67
./examples/controlgallery/main.c 478 2 99 579
./examples/checkbox.c 45 0 10 55
./examples/message-box.c 42 0 9 51
./examples/control-destroy.c 53 0 15 68
./examples/date-picker.c 56 0 11 67
./examples/multiline-entry.c 43 0 10 53
./examples/entry.c 46 0 10 56
./examples/slider.c 45 0 10 55
./examples/histogram/main.c 233 25 50 308
./examples/tabs.c 33 0 8 41
./examples/combobox.c 48 0 10 58
./examples/radio-buttons.c 48 0 10 58
./examples/form-layout.c 33 0 7 40
./examples/font-button.c 49 0 11 60
./examples/box-layout.c 38 0 9 47
./examples/drawtext/main.c 182 7 45 234
./examples/editable-combobox.c 49 0 10 59
./examples/open-file.c 49 0 12 61
./examples/should-quit.c 36 0 9 45
./examples/color-button.c 54 0 11 65
./examples/time-picker.c 56 0 11 67
./examples/error-message-box.c 40 0 9 49
./examples/menu-checkbox.c 50 0 11 61
./examples/datetime/main.c 110 0 18 128
./examples/hello-world.c 29 0 6 35
./examples/queue-main.c 45 0 11 56
./examples/group.c 36 0 8 44
./examples/timer.c 39 0 11 50
./examples/button.c 42 0 10 52
./examples/spinbox.c 45 0 10 55
./unix/area.c 479 64 108 651
./unix/child.c 82 9 24 115
./unix/progressbar.c 54 5 15 74
./unix/label.c 25 1 9 35
./unix/drawmatrix.c 95 2 20 117
./unix/separator.c 23 1 10 34
./unix/window.c 296 36 74 406
./unix/multilineentry.c 89 7 26 122
./unix/menu.c 307 10 59 376
./unix/checkbox.c 59 3 16 78
./unix/control.c 10 1 3 14
./unix/table.c 735 46 147 928
./unix/text.c 20 1 4 25
./unix/datetimepicker.c 352 15 82 449
./unix/radiobuttons.c 95 8 22 125
./unix/entry.c 72 5 20 97
./unix/slider.c 105 11 30 146
./unix/util.c 8 1 1 10
./unix/editablecombo.c 53 4 15 72
./unix/grid.c 116 3 22 141
./unix/combobox.c 71 3 19 93
./unix/opentype.c 18 4 4 26
./unix/box.c 131 6 27 164
./unix/stddialogs.c 57 3 11 71
./unix/cellrendererbutton.c 244 27 54 325
./unix/alloc.c 71 1 12 84
./unix/image.c 126 7 21 154
./unix/fontmatch.c 57 9 10 76
./unix/draw.c 125 4 14 143
./unix/colorbutton.c 60 4 16 80
./unix/tablemodel.c 243 7 48 298
./unix/graphemes.c 48 8 10 66
./unix/future.c 43 8 9 60
./unix/tab.c 102 5 30 137
./unix/drawtext.c 72 12 20 104
./unix/main.c 122 11 29 162
./unix/debug.c 9 2 3 14
./unix/fontbutton.c 53 5 15 73
./unix/group.c 66 7 16 89
./unix/attrstr.c 135 11 8 154
./unix/form.c 156 7 30 193
./unix/drawpath.c 176 2 26 204
./unix/button.c 40 2 13 55
./unix/spinbox.c 52 5 15 72
./test/menus.c 107 1 13 121
./test/page12.c 43 2 15 60
./test/page14.c 304 8 38 350
./test/page13.c 132 2 28 162
./test/page7a.c 107 5 27 139
./test/page7c.c 109 6 18 133
./test/page5.c 103 1 26 130
./test/page6.c 101 2 23 126
./test/page1.c 155 1 23 179
./test/page4.c 238 9 45 292
./test/page7b.c 49 6 16 71
./test/page11.c 41 3 10 54
./test/images.c 673 1 8 682
./test/page10.c 154 7 32 193
./test/page15.c 247 7 53 307
./test/page7.c 17 1 7 25
./test/page16.c 276 2 62 340
./test/spaced.c 150 3 24 177
./test/qa/label.c 38 0 11 49
./test/qa/separator.c 35 0 10 45
./test/qa/qa.c 17 0 5 22
./test/qa/window.c 335 0 61 396
./test/qa/checkbox.c 46 0 11 57
./test/qa/radiobuttons.c 44 0 11 55
./test/qa/entry.c 163 0 36 199
./test/qa/main.c 190 0 37 227
./test/qa/button.c 36 0 11 47
./test/qa/spinbox.c 46 0 11 57
./test/main.c 140 6 41 187
./test/drawtests.c 1568 114 297 1979
./test/page17.c 263 0 46 309
./test/page3.c 52 10 7 69
./test/unit/progressbar.c 43 0 13 56
./test/unit/label.c 68 0 17 85
./test/unit/drawmatrix.c 216 6 42 264
./test/unit/window.c 132 5 36 173
./test/unit/menu.c 177 2 47 226
./test/unit/checkbox.c 69 2 18 89
./test/unit/radiobuttons.c 83 2 29 114
./test/unit/entry.c 100 2 30 132
./test/unit/slider.c 104 2 28 134
./test/unit/combobox.c 223 30 67 320
./test/unit/init.c 83 0 17 100
./test/unit/tab.c 29 0 7 36
./test/unit/main.c 79 1 13 93
./test/unit/attrstr.c 204 0 29 233
./test/unit/button.c 40 0 11 51
./test/unit/spinbox.c 82 2 22 106
./test/page2.c 186 2 27 215
./common/matrix.c 30 8 6 44
./common/control.c 82 1 18 101
./common/table.c 8 0 2 10
./common/utf.c 234 32 24 290
./common/attrlist.c 314 91 63 468
./common/attribute.c 222 8 40 270
./common/opentype.c 135 5 25 165
./common/shouldquit.c 18 1 5 24
./common/tablemodel.c 64 1 16 81
./common/tablevalue.c 90 1 17 108
./common/areaevents.c 124 32 13 169
./common/userbugs.c 6 1 1 8
./common/debug.c 16 1 4 21
./common/attrstr.c 337 33 64 434
C Header
20 1853 3104 609 5566
File Code Comments Blanks Total
./ui_darwin.h 196 13 15 224
./ui_windows.h 214 30 29 273
./ui.h 747 2892 411 4050
./darwin/attrstr.h 75 9 7 91
./darwin/table.h 29 4 2 35
./darwin/uipriv_darwin.h 120 29 24 173
./darwin/draw.h 4 2 2 8
./ui_unix.h 124 9 11 144
./unix/attrstr.h 10 6 4 20
./unix/table.h 16 2 1 19
./unix/uipriv_unix.h 41 9 9 59
./unix/draw.h 7 4 3 14
./test/qa/qa.h 26 0 13 39
./test/test.h 49 24 23 96
./test/unit/unit.h 37 22 13 72
./common/utf.h 46 26 21 93
./common/uipriv.h 44 13 9 66
./common/attrstr.h 30 6 7 43
./common/table.h 15 2 3 20
./common/controlsigs.h 23 2 2 27
C++
62 12620 1230 2024 15874
File Code Comments Blanks Total
./windows/box.cpp 247 15 43 305
./windows/debug.cpp 67 6 14 87
./windows/grid.cpp 568 33 83 684
./windows/opentype.cpp 27 3 5 35
./windows/tabpage.cpp 98 23 20 141
./windows/spinbox.cpp 185 26 36 247
./windows/checkbox.cpp 88 6 23 117
./windows/group.cpp 176 6 31 213
./windows/drawpath.cpp 210 35 37 282
./windows/stddialogs.cpp 110 15 20 145
./windows/alloc.cpp 68 3 12 83
./windows/radiobuttons.cpp 188 12 37 237
./windows/areascroll.cpp 227 15 40 282
./windows/tab.cpp 315 19 62 396
./windows/winpublic.cpp 50 4 7 61
./windows/areautil.cpp 61 2 8 71
./windows/graphemes.cpp 42 7 11 60
./windows/init.cpp 133 9 31 173
./windows/utilwin.cpp 64 12 10 86
./windows/tabledispinfo.cpp 71 20 12 103
./windows/text.cpp 122 9 23 154
./windows/drawmatrix.cpp 96 1 20 117
./windows/menu.cpp 355 13 64 432
./windows/colorbutton.cpp 159 11 30 200
./windows/combobox.cpp 147 5 32 184
./windows/parent.cpp 13 3 1 17
./windows/areadraw.cpp 115 17 22 154
./windows/container.cpp 112 27 12 151
./windows/fontmatch.cpp 50 9 9 68
./windows/utf16.cpp 114 12 23 149
./windows/separator.cpp 48 9 16 73
./windows/events.cpp 124 6 21 151
./windows/fontdialog.cpp 673 87 86 846
./windows/window.cpp 503 39 83 625
./windows/dwrite.cpp 79 14 15 108
./windows/fontbutton.cpp 94 8 26 128
./windows/colordialog.cpp 1256 100 142 1498
./windows/tableediting.cpp 207 29 28 264
./windows/areaevents.cpp 335 55 38 428
./windows/tabledraw.cpp 716 45 78 839
./windows/drawtext.cpp 614 48 74 736
./windows/slider.cpp 114 6 30 150
./windows/main.cpp 127 14 30 171
./windows/label.cpp 40 4 10 54
./windows/entry.cpp 101 8 26 135
./windows/form.cpp 242 19 43 304
./windows/control.cpp 91 10 20 121
./windows/tablemetrics.cpp 80 20 10 110
./windows/button.cpp 77 8 19 104
./windows/table.cpp 758 87 115 960
./windows/sizing.cpp 58 5 12 75
./windows/multilineentry.cpp 111 11 29 151
./windows/draw.cpp 437 51 68 556
./windows/area.cpp 188 17 35 240
./windows/d2dscratch.cpp 129 25 21 175
./windows/image.cpp 248 29 32 309
./windows/editablecombo.cpp 88 7 22 117
./windows/datetimepicker.cpp 195 28 38 261
./windows/progressbar.cpp 63 6 14 83
./windows/winutil.cpp 117 14 18 149
./windows/attrstr.cpp 357 40 31 428
./examples/cpp-multithread/main.cpp 72 3 16 91
C++ Header
9 426 80 97 603
File Code Comments Blanks Total
./windows/_uipriv_migrate.hpp 12 2 3 17
./windows/table.hpp 75 11 14 100
./windows/compilerver.hpp 15 5 4 24
./windows/winapi.hpp 46 11 11 68
./windows/resources.hpp 34 1 6 41
./windows/draw.hpp 22 5 8 35
./windows/uipriv_windows.hpp 120 27 25 172
./windows/attrstr.hpp 71 10 15 96
./windows/area.hpp 31 8 11 50
Go
1 85 1 8 94
File Code Comments Blanks Total
./test/images/gen.go 85 1 8 94
HTML
2 53 39 2 94
File Code Comments Blanks Total
./doc/doxygen/footer.html 13 6 0 19
./doc/doxygen/header.html 40 33 2 75
Markdown
11 0 498 173 671
File Code Comments Blanks Total
./CONTRIBUTING.md 0 59 49 108
./CHANGELOG.md 0 48 5 53
./examples/README.md 0 42 4 46
./README.md 0 68 33 101
./doc/doxygen.md 0 26 6 32
./doc/ci-pipelines.md 0 60 22 82
./doc/Readme.md 0 6 1 7
./doc/old_news.md 0 139 45 184
./doc/doxygen/doxygen-subpage-api.md 0 2 1 3
./LICENSE.md 0 5 5 10
./AUTHORS.md 0 43 2 45
Meson
10 607 29 46 682
File Code Comments Blanks Total
./windows/meson.build 80 6 5 91
./examples/meson.build 154 4 2 160
./darwin/meson.build 60 2 2 64
./meson.build 130 12 24 166
./unix/meson.build 57 2 2 61
./meson_options.txt 2 0 0 2
./test/meson.build 43 2 4 49
./test/qa/meson.build 28 0 2 30
./test/unit/meson.build 37 0 4 41
./common/meson.build 16 1 1 18
Objective-C
50 9260 717 1734 11711
File Code Comments Blanks Total
./darwin/util.m 11 4 1 16
./darwin/attrstr.m 462 31 56 549
./darwin/main.m 228 35 54 317
./darwin/fontmatch.m 419 61 58 538
./darwin/alloc.m 82 3 11 96
./darwin/tab.m 279 12 70 361
./darwin/areaevents.m 142 9 8 159
./darwin/event.m 27 8 6 41
./darwin/tablecolumn.m 616 11 107 734
./darwin/text.m 19 2 4 25
./darwin/autolayout.m 138 4 17 159
./darwin/checkbox.m 76 3 24 103
./darwin/editablecombo.m 92 14 29 135
./darwin/label.m 32 1 10 43
./darwin/slider.m 126 7 38 171
./darwin/stddialogs.m 107 9 22 138
./darwin/image.m 84 8 12 104
./darwin/separator.m 30 4 11 45
./darwin/grid.m 745 41 99 885
./darwin/menu.m 317 22 69 408
./darwin/fonttraits.m 170 30 25 225
./darwin/draw.m 377 30 57 464
./darwin/window.m 368 15 91 474
./darwin/nstextfield.m 21 2 8 31
./darwin/fontbutton.m 175 16 40 231
./darwin/multilineentry.m 206 25 38 269
./darwin/aat.m 174 22 17 213
./darwin/opentype.m 92 6 15 113
./darwin/radiobuttons.m 196 17 39 252
./darwin/table.m 361 22 76 459
./darwin/entry.m 158 9 49 216
./darwin/winmoveresize.m 150 20 23 193
./darwin/form.m 480 22 76 578
./darwin/combobox.m 122 10 34 166
./darwin/fontvariation.m 259 40 41 340
./darwin/undocumented.m 19 8 4 31
./darwin/control.m 64 3 17 84
./darwin/future.m 17 7 5 29
./darwin/spinbox.m 197 7 36 240
./darwin/box.m 394 13 73 480
./darwin/group.m 153 8 33 194
./darwin/progressbar.m 58 3 17 78
./darwin/datetimepicker.m 105 9 29 143
./darwin/debug.m 14 2 3 19
./darwin/drawtext.m 210 27 36 273
./darwin/area.m 402 25 79 506
./darwin/button.m 66 2 21 89
./darwin/graphemes.m 42 8 9 59
./darwin/scrollview.m 46 7 8 61
./darwin/colorbutton.m 132 13 29 174
Python
1 24 3 5 32
File Code Comments Blanks Total
./doc/build_authors_file.py 24 3 5 32
Total 311 42370 6596 8230 57196

README Badges

Add these badges to your README.md to showcase your code statistics:

Lines of Code GitHub
Top Language GitHub
Languages GitHub
Code to Comment Ratio GitHub
Note: These badges are dynamic and will automatically reflect the latest analysis of your repository. For efficiency, analysis results are cached for 24 hours. If you've made changes to your repository and want to update the badge data, you can run a new analysis after the cache period expires.
GitHub Badge: Using GitHub-specific badge format. This URL format is optimized for GitHub repositories.