Analysis Results: https://github.com/kojix2/bio-twobit

2026-06-20 15:00

Lines of Code by Language

Code, Comments, and Blank Lines Ratio

Language Files Code Comments Blanks Total
C
2 978 114 165 1257
File Code Comments Blanks Total
./ext/bio/twobit/twobit.c 436 12 68 516
./ext/bio/twobit/2bit.c 542 102 97 741
C Header
2 46 79 16 141
File Code Comments Blanks Total
./ext/bio/twobit/twobit.h 5 0 2 7
./ext/bio/twobit/2bit.h 41 79 14 134
JSON
1 6 0 0 6
File Code Comments Blanks Total
./renovate.json 6 0 0 6
Markdown
1 0 56 33 89
File Code Comments Blanks Total
./README.md 0 56 33 89
Rakefile
1 16 1 8 25
File Code Comments Blanks Total
./Rakefile 16 1 8 25
Ruby
118 2144 10 204 2358
File Code Comments Blanks Total
./lib/bio/twobit/downloader.rb 242 2 38 282
./lib/bio/twobit/metadata.rb 9 0 0 9
./lib/bio/twobit/version.rb 5 1 1 7
./lib/bio/twobit/references/equcab3.rb 15 0 1 16
./lib/bio/twobit/references/echtel2.rb 15 0 1 16
./lib/bio/twobit/references/cb3.rb 15 0 1 16
./lib/bio/twobit/references/galgal6.rb 15 0 1 16
./lib/bio/twobit/references/caepb2.rb 15 0 1 16
./lib/bio/twobit/references/apimel2.rb 15 0 1 16
./lib/bio/twobit/references/nanpar1.rb 15 0 1 16
./lib/bio/twobit/references/dm6.rb 15 0 1 16
./lib/bio/twobit/references/braflo1.rb 15 0 1 16
./lib/bio/twobit/references/procap1.rb 15 0 1 16
./lib/bio/twobit/references/hg19.rb 15 0 1 16
./lib/bio/twobit/references/strpur2.rb 15 0 1 16
./lib/bio/twobit/references/naslar1.rb 15 0 1 16
./lib/bio/twobit/references/canfam6.rb 15 0 1 16
./lib/bio/twobit/references/anogam3.rb 15 0 1 16
./lib/bio/twobit/references/oviari4.rb 15 0 1 16
./lib/bio/twobit/references/neosch1.rb 15 0 1 16
./lib/bio/twobit/references/mm39.rb 15 0 1 16
./lib/bio/twobit/references/chrpic1.rb 15 0 1 16
./lib/bio/twobit/references/felcat9.rb 15 0 1 16
./lib/bio/twobit/references/latcha1.rb 15 0 1 16
./lib/bio/twobit/references/ochpri3.rb 15 0 1 16
./lib/bio/twobit/references/ci2.rb 15 0 1 16
./lib/bio/twobit/references/melgal1.rb 15 0 1 16
./lib/bio/twobit/references/caerem3.rb 15 0 1 16
./lib/bio/twobit/references/mondom5.rb 15 0 1 16
./lib/bio/twobit/references/balacu1.rb 15 0 1 16
./lib/bio/twobit/references/sorara2.rb 15 0 1 16
./lib/bio/twobit/references/ebovir3.rb 15 0 1 16
./lib/bio/twobit/references/turtru2.rb 15 0 1 16
./lib/bio/twobit/references/fr2.rb 15 0 1 16
./lib/bio/twobit/references/ailmel1.rb 15 0 1 16
./lib/bio/twobit/references/micmur2.rb 15 0 1 16
./lib/bio/twobit/references/myoluc2.rb 15 0 1 16
./lib/bio/twobit/references/taegut2.rb 15 0 1 16
./lib/bio/twobit/references/drogri1.rb 15 0 1 16
./lib/bio/twobit/references/xentro10.rb 15 0 1 16
./lib/bio/twobit/references/melund1.rb 15 0 1 16
./lib/bio/twobit/references/geofor1.rb 15 0 1 16
./lib/bio/twobit/references/thasir1.rb 15 0 1 16
./lib/bio/twobit/references/ponabe2.rb 15 0 1 16
./lib/bio/twobit/references/erieur2.rb 15 0 1 16
./lib/bio/twobit/references/orycun2.rb 15 0 1 16
./lib/bio/twobit/references/danrer11.rb 15 0 1 16
./lib/bio/twobit/references/caljac4.rb 15 0 1 16
./lib/bio/twobit/references/saccer3.rb 15 0 1 16
./lib/bio/twobit/references/droyak2.rb 15 0 1 16
./lib/bio/twobit/references/papanu4.rb 15 0 1 16
./lib/bio/twobit/references/dromoj2.rb 15 0 1 16
./lib/bio/twobit/references/hetgla2.rb 15 0 1 16
./lib/bio/twobit/references/hs1.rb 15 0 1 16
./lib/bio/twobit/references/drosim1.rb 15 0 1 16
./lib/bio/twobit/references/caejap1.rb 15 0 1 16
./lib/bio/twobit/references/susscr11.rb 15 0 1 16
./lib/bio/twobit/references/drovir2.rb 15 0 1 16
./lib/bio/twobit/references/petmar3.rb 15 0 1 16
./lib/bio/twobit/references/saibol1.rb 15 0 1 16
./lib/bio/twobit/references/rn6.rb 15 0 1 16
./lib/bio/twobit/references/bostau7.rb 15 0 1 16
./lib/bio/twobit/references/dp3.rb 15 0 1 16
./lib/bio/twobit/references/chohof1.rb 15 0 1 16
./lib/bio/twobit/references/papham1.rb 15 0 1 16
./lib/bio/twobit/references/pantro6.rb 15 0 1 16
./lib/bio/twobit/references/crigrichov2.rb 15 0 1 16
./lib/bio/twobit/references/ponabe3.rb 15 0 1 16
./lib/bio/twobit/references/gadmor1.rb 15 0 1 16
./lib/bio/twobit/references/anocar2.rb 15 0 1 16
./lib/bio/twobit/references/ce11.rb 15 0 1 16
./lib/bio/twobit/references/otogar3.rb 15 0 1 16
./lib/bio/twobit/references/aplcal1.rb 15 0 1 16
./lib/bio/twobit/references/wuhcor1.rb 15 0 1 16
./lib/bio/twobit/references/orylat2.rb 15 0 1 16
./lib/bio/twobit/references/allmis1.rb 15 0 1 16
./lib/bio/twobit/references/gorgor6.rb 15 0 1 16
./lib/bio/twobit/references/droana2.rb 15 0 1 16
./lib/bio/twobit/references/calmil1.rb 15 0 1 16
./lib/bio/twobit/references/aquchr2.rb 15 0 1 16
./lib/bio/twobit/references/tupbel1.rb 15 0 1 16
./lib/bio/twobit/references/dasnov3.rb 15 0 1 16
./lib/bio/twobit/references/dipord1.rb 15 0 1 16
./lib/bio/twobit/references/mm9.rb 15 0 1 16
./lib/bio/twobit/references/orenil2.rb 15 0 1 16
./lib/bio/twobit/references/macfas5.rb 15 0 1 16
./lib/bio/twobit/references/uusfur1.rb 15 0 1 16
./lib/bio/twobit/references/spetri2.rb 15 0 1 16
./lib/bio/twobit/references/sarhar1.rb 15 0 1 16
./lib/bio/twobit/references/mm10.rb 15 0 1 16
./lib/bio/twobit/references/loxafr3.rb 15 0 1 16
./lib/bio/twobit/references/tarsyr2.rb 15 0 1 16
./lib/bio/twobit/references/danrer10.rb 15 0 1 16
./lib/bio/twobit/references/rhemac10.rb 15 0 1 16
./lib/bio/twobit/references/manpen1.rb 15 0 1 16
./lib/bio/twobit/references/drosec1.rb 15 0 1 16
./lib/bio/twobit/references/maceug2.rb 15 0 1 16
./lib/bio/twobit/references/droere1.rb 15 0 1 16
./lib/bio/twobit/references/vicpac2.rb 15 0 1 16
./lib/bio/twobit/references/canfam4.rb 15 0 1 16
./lib/bio/twobit/references/hg38.rb 15 0 1 16
./lib/bio/twobit/references/nomleu3.rb 15 0 1 16
./lib/bio/twobit/references/panpan3.rb 15 0 1 16
./lib/bio/twobit/references/triman1.rb 15 0 1 16
./lib/bio/twobit/references/tetnig2.rb 15 0 1 16
./lib/bio/twobit/references/aptman1.rb 15 0 1 16
./lib/bio/twobit/references/chlsab2.rb 15 0 1 16
./lib/bio/twobit/references/pripac1.rb 15 0 1 16
./lib/bio/twobit/references/droper1.rb 15 0 1 16
./lib/bio/twobit/references/ornana2.rb 15 0 1 16
./lib/bio/twobit/references/cersim1.rb 15 0 1 16
./lib/bio/twobit/references/ptevam1.rb 15 0 1 16
./lib/bio/twobit/reference_genome.rb 20 0 4 24
./lib/bio/twobit/cache_path.rb 26 1 5 32
./lib/bio/twobit.rb 78 3 24 105
./test/test_helper.rb 3 1 2 6
./test/twobit_test.rb 124 1 19 144
./ext/bio/twobit/extconf.rb 2 1 2 5
Ruby HTML
1 135 0 4 139
File Code Comments Blanks Total
./lib/bio/twobit/references/template.erb 135 0 4 139
Plain Text
1 0 23 9 32
File Code Comments Blanks Total
./LICENSE.txt 0 23 9 32
Total 127 3325 283 439 4047

README Badges

Add these badges to your README.md to showcase your code statistics:

Lines of Code GitHub
Top Language GitHub
Languages GitHub
Code to Comment Ratio GitHub
Note: These badges are dynamic and will automatically reflect the latest analysis of your repository. For efficiency, analysis results are cached for 24 hours. If you've made changes to your repository and want to update the badge data, you can run a new analysis after the cache period expires.
GitHub Badge: Using GitHub-specific badge format. This URL format is optimized for GitHub repositories.