Analysis Results: https://github.com/PrograMistV1/ursus

2026-08-04 09:40

Lines of Code by Language

Code, Comments, and Blank Lines Ratio

Language Files Code Comments Blanks Total
C Header
2 2322 1531 2 3855
File Code Comments Blanks Total
./engine-pipelines/shaders/ffx_fsr1.h 681 517 1 1199
./engine-pipelines/shaders/ffx_a.h 1641 1014 1 2656
GLSL
16 393 2 108 503
Markdown
2 0 136 63 199
File Code Comments Blanks Total
./README.md 0 94 37 131
./engine-demo/assets/sponza/README.md 0 42 26 68
Rust
111 9166 4 1398 10568
File Code Comments Blanks Total
./engine-pipelines/build.rs 34 0 7 41
./engine-pipelines/src/loading.rs 154 0 34 188
./engine-pipelines/src/passes/post_process.rs 60 0 10 70
./engine-pipelines/src/passes/depth_prepass.rs 66 0 12 78
./engine-pipelines/src/passes/geometry.rs 122 0 18 140
./engine-pipelines/src/passes/material_buffer.rs 102 0 14 116
./engine-pipelines/src/passes/ui.rs 108 0 14 122
./engine-pipelines/src/passes/light_buffer.rs 41 0 8 49
./engine-pipelines/src/passes/fsr.rs 139 0 19 158
./engine-pipelines/src/passes/shadow.rs 66 0 11 77
./engine-pipelines/src/passes/lighting.rs 91 0 14 105
./engine-pipelines/src/passes/mod.rs 9 0 0 9
./engine-pipelines/src/deferred.rs 148 0 22 170
./engine-pipelines/src/lib.rs 12 0 3 15
./engine-pipelines/src/builtin_shaders.rs 48 0 9 57
./engine-demo/build.rs 26 0 6 32
./engine-demo/src/sponza_scene_demo.rs 97 0 17 114
./engine-demo/src/interpolation_demo.rs 71 0 15 86
./engine-core/src/assets/cpu_server.rs 241 0 44 285
./engine-core/src/assets/loader_job.rs 86 0 19 105
./engine-core/src/assets/gpu_server.rs 382 0 56 438
./engine-core/src/assets/upload.rs 26 0 1 27
./engine-core/src/assets/text/atlas.rs 115 0 12 127
./engine-core/src/assets/text/renderer.rs 169 0 28 197
./engine-core/src/assets/text/mod.rs 4 0 1 5
./engine-core/src/assets/material.rs 9 0 2 11
./engine-core/src/assets/shader_registry.rs 105 0 23 128
./engine-core/src/assets/loader_registry.rs 73 0 12 85
./engine-core/src/assets/mesh.rs 277 0 27 304
./engine-core/src/assets/mod.rs 16 0 1 17
./engine-core/src/render/frame_pipeline/render_pipeline.rs 53 0 8 61
./engine-core/src/render/frame_pipeline/mod.rs 2 0 1 3
./engine-core/src/render/world.rs 179 0 29 208
./engine-core/src/render/graph.rs 498 0 77 575
./engine-core/src/render/frame_stats.rs 66 0 15 81
./engine-core/src/render/extract/lights.rs 52 0 5 57
./engine-core/src/render/extract/ui.rs 50 0 5 55
./engine-core/src/render/extract/shape_ui.rs 34 2 7 43
./engine-core/src/render/extract/camera.rs 35 0 4 39
./engine-core/src/render/extract/mod.rs 57 0 7 64
./engine-core/src/render/extract/meshes.rs 50 0 6 56
./engine-core/src/render/gfx/handles.rs 35 0 8 43
./engine-core/src/render/gfx/vertex.rs 48 0 8 56
./engine-core/src/render/gfx/pipeline_cache.rs 106 0 17 123
./engine-core/src/render/gfx/buffer_usage.rs 14 0 2 16
./engine-core/src/render/gfx/light_buffer.rs 13 0 2 15
./engine-core/src/render/gfx/format.rs 60 0 5 65
./engine-core/src/render/gfx/sampler.rs 54 0 9 63
./engine-core/src/render/gfx/descriptor.rs 89 0 14 103
./engine-core/src/render/gfx/encoder.rs 162 0 22 184
./engine-core/src/render/gfx/mod.rs 20 0 1 21
./engine-core/src/render/gfx/blend.rs 48 0 5 53
./engine-core/src/render/resource.rs 573 0 71 644
./engine-core/src/render/thread/command.rs 48 0 6 54
./engine-core/src/render/thread/mod.rs 189 0 26 215
./engine-core/src/render/triple_buffer.rs 82 0 17 99
./engine-core/src/render/mod.rs 9 0 0 9
./engine-core/src/app/traits.rs 30 0 5 35
./engine-core/src/app/handler.rs 213 2 36 251
./engine-core/src/app/context.rs 93 0 12 105
./engine-core/src/app/window_config.rs 78 0 15 93
./engine-core/src/app/mod.rs 61 0 15 76
./engine-core/src/ecs/systems/sync_transform_interpolation.rs 15 0 3 18
./engine-core/src/ecs/systems/mod.rs 2 0 1 3
./engine-core/src/ecs/world.rs 48 0 12 60
./engine-core/src/ecs/components/light.rs 25 0 5 30
./engine-core/src/ecs/components/ui.rs 59 0 8 67
./engine-core/src/ecs/components/transform_interpolation.rs 28 0 4 32
./engine-core/src/ecs/components/transform.rs 32 0 7 39
./engine-core/src/ecs/components/camera.rs 39 0 5 44
./engine-core/src/ecs/components/mesh.rs 15 0 4 19
./engine-core/src/ecs/components/mod.rs 6 0 0 6
./engine-core/src/ecs/tick.rs 32 0 7 39
./engine-core/src/ecs/mod.rs 6 0 1 7
./engine-core/src/ffi.rs 207 0 27 234
./engine-core/src/flags.rs 16 0 4 20
./engine-core/src/vulkan/gfx_pipeline/pipeline.rs 69 0 5 74
./engine-core/src/vulkan/gfx_pipeline/builder.rs 363 0 49 412
./engine-core/src/vulkan/gfx_pipeline/shader.rs 24 0 4 28
./engine-core/src/vulkan/gfx_pipeline/mod.rs 4 0 1 5
./engine-core/src/vulkan/core/device.rs 91 0 22 113
./engine-core/src/vulkan/core/instance.rs 59 0 13 72
./engine-core/src/vulkan/core/sync.rs 19 0 3 22
./engine-core/src/vulkan/core/memory.rs 113 0 14 127
./engine-core/src/vulkan/core/debug.rs 57 0 10 67
./engine-core/src/vulkan/core/sampler.rs 30 0 3 33
./engine-core/src/vulkan/core/swapchain.rs 129 0 14 143
./engine-core/src/vulkan/core/mod.rs 8 0 0 8
./engine-core/src/vulkan/core/commands.rs 26 0 7 33
./engine-core/src/vulkan/renderer.rs 239 0 44 283
./engine-core/src/vulkan/timestamps.rs 151 0 20 171
./engine-core/src/vulkan/resources/mapped_buffer.rs 73 0 13 86
./engine-core/src/vulkan/resources/bindless.rs 131 0 19 150
./engine-core/src/vulkan/resources/depth.rs 33 0 4 37
./engine-core/src/vulkan/resources/render_target.rs 42 0 4 46
./engine-core/src/vulkan/resources/shadow_map.rs 33 0 5 38
./engine-core/src/vulkan/resources/texture.rs 337 0 41 378
./engine-core/src/vulkan/resources/gbuffer.rs 61 0 9 70
./engine-core/src/vulkan/resources/mod.rs 7 0 0 7
./engine-core/src/vulkan/mod.rs 79 0 15 94
./engine-core/src/lib.rs 13 0 1 14
./engine-core/src/math/frustum.rs 34 0 4 38
./engine-core/src/math/light_frustum.rs 14 0 3 17
./engine-core/src/math/mod.rs 2 0 0 2
./engine-obj-loader/src/loader.rs 63 0 12 75
./engine-obj-loader/src/lib.rs 2 0 1 3
./engine-gltf-loader/src/loader.rs 215 0 33 248
./engine-gltf-loader/src/materials.rs 11 0 1 12
./engine-gltf-loader/src/tangents.rs 46 0 8 54
./engine-gltf-loader/src/lib.rs 6 0 1 7
./engine-macros/src/lib.rs 54 0 8 62
TOML
8 106 0 14 120
Total 139 11987 1673 1585 15245

README Badges

Add these badges to your README.md to showcase your code statistics:

Lines of Code GitHub
Top Language GitHub
Languages GitHub
Code to Comment Ratio GitHub
Note: These badges are dynamic and will automatically reflect the latest analysis of your repository. For efficiency, analysis results are cached for 24 hours. If you've made changes to your repository and want to update the badge data, you can run a new analysis after the cache period expires.
GitHub Badge: Using GitHub-specific badge format. This URL format is optimized for GitHub repositories.