Language | Files | Code | Comments | Blanks | Total |
---|---|---|---|---|---|
|
1 | 206 | 12 | 40 | 258 |
|
1 | 1 | 4 | 2 | 7 |
|
1 | 4 | 0 | 0 | 4 |
|
2 | 54 | 0 | 7 | 61 |
|
17 | 1196 | 211 | 236 | 1643 |
|
1 | 0 | 127 | 70 | 197 |
|
1 | 15 | 9 | 9 | 33 |
|
1 | 240 | 51 | 47 | 338 |
Total | 25 | 1716 | 414 | 411 | 2541 |
Add these badges to your README.md to showcase your code statistics: